GTAP Data Bases: GTAP 5 Data Base Sectors
You may also download this list in MSExcel format.| Number | Code | Description | 
|---|---|---|
| 1 | PDR | Paddy rice | 
| 2 | WHT | Wheat | 
| 3 | GRO | Cereal grains nec | 
| 4 | V_F | Vegetables, fruit, nuts | 
| 5 | OSD | Oil seeds | 
| 6 | C_B | Sugar cane, sugar beet | 
| 7 | PFB | Plant-based fibers | 
| 8 | OCR | Crops nec | 
| 9 | CTL | Bovine cattle, sheep and goats, horses | 
| 10 | OAP | Animal products nec | 
| 11 | RMK | Raw milk | 
| 12 | WOL | Wool, silk-worm cocoons | 
| 13 | FOR | Forestry | 
| 14 | FSH | Fishing | 
| 15 | COL | Coal | 
| 16 | OIL | Oil | 
| 17 | GAS | Gas | 
| 18 | OMN | Minerals nec | 
| 19 | CMT | Bovine meat products | 
| 20 | OMT | Meat products nec | 
| 21 | VOL | Vegetable oils and fats | 
| 22 | MIL | Dairy products | 
| 23 | PCR | Processed rice | 
| 24 | SGR | Sugar | 
| 25 | OFD | Food products nec | 
| 26 | B_T | Beverages and tobacco products | 
| 27 | TEX | Textiles | 
| 28 | WAP | Wearing apparel | 
| 29 | LEA | Leather products | 
| 30 | LUM | Wood products | 
| 31 | PPP | Paper products, publishing | 
| 32 | P_C | Petroleum, coal products | 
| 33 | CRP | Chemical, rubber, plastic products | 
| 34 | NMM | Mineral products nec | 
| 35 | I_S | Ferrous metals | 
| 36 | NFM | Metals nec | 
| 37 | FMP | Metal products | 
| 38 | MVH | Motor vehicles and parts | 
| 39 | OTN | Transport equipment nec | 
| 40 | ELE | Electronic equipment | 
| 41 | OME | Machinery and equipment nec | 
| 42 | OMF | Manufactures nec | 
| 43 | ELY | Electricity | 
| 44 | GDT | Gas manufacture, distribution | 
| 45 | WTR | Water | 
| 46 | CNS | Construction | 
| 47 | TRD | Trade | 
| 48 | OTP | Transport nec | 
| 49 | WTP | Water transport | 
| 50 | ATP | Air transport | 
| 51 | CMN | Communication | 
| 52 | OFI | Financial services nec | 
| 53 | ISR | Insurance | 
| 54 | OBS | Business services nec | 
| 55 | ROS | Recreational and other services | 
| 56 | OSG | Public Administration, Defense, Education, Health | 
| 57 | DWE | Dwellings | 
Last Modified: 1/20/2011 8:48:14 AM
		


