GTAP Data Bases: Two Concordances
Two concordance tables between GTAP sectors (GSC) and standard classifications are available:
- GSC2 - CPC
- GSC2 - ISIC Rev. 3
1) GSC2 Sectors Defined by Reference to the CPC | |||
---|---|---|---|
Number | Code | Code | Description |
1 | pdr | 113 | Rice, not husked |
114 | Husked rice | ||
2 | wht | 111 | Wheat and meslin |
3 | gro | 112 | Maize (corn) |
115 | Barley | ||
116 | Rye, oats | ||
119 | Other cereals | ||
4 | v_f | 12 | Vegetables |
13 | Fruit and nuts | ||
5 | osd | 14 | Oil seeds and oleaginous fruit |
6 | c_b | 18 | Plants used for sugar manufacturing |
7 | pfb | 192 | Raw vegetable materials used in textiles |
8 | ocr | 15 | Live plants; cut flowers and flower buds; flower seeds and fruit seeds; vegetable seeds |
16 | Beverage and spice crops | ||
17 | Unmanufactured tobacco | ||
191 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets; swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | ||
193 | Plants and parts of plants used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal or similar purposes | ||
194 | Sugar beet seed and seeds of forage plants | ||
199 | Other raw vegetable materials | ||
9 | ctl | 211 | Bovine cattle, sheep and goats, horses, asses, mules, and hinnies, live |
299 | Bovine semen | ||
10 | oap | 212 | Swine, poultry and other animals, live |
292 | Eggs, in shell, fresh, preserved or cooked | ||
293 | Natural honey | ||
294 | Snails, live, fresh, chilled, frozen, dried, salted or in brine, except sea snails; frogs' legs, fresh, chilled or frozen | ||
295 | Edible products of animal origin n.e.c. | ||
297 | Hides, skins and furskins, raw | ||
298 | Insect waxes and spermaceti, whether or not refined or coloured | ||
11 | rmk | 291 | Raw milk |
12 | wol | 296 | Raw animal materials used in textile |
13 | for | 3 | Forestry, logging and related service activities |
19 | cmt | 21111 | Meat of bovine animals, fresh or chilled |
21112 | Meat of bovine animals, frozen | ||
21115 | Meat of sheep, fresh or chilled | ||
21116 | Meat of sheep, frozen | ||
21117 | Meat of goats, fresh, chilled or frozen | ||
21118 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | ||
21119 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
2161 | Fats of bovine animals, sheep, goats, pigs and poultry, raw or rendered; wool grease | ||
20 | omt | 21113 | Meat of swine, fresh or chilled |
21114 | Meat of swine, frozen | ||
2112 | Meat and edible offal, fresh, chilled or frozen, n.e.c. | ||
2113 | Preserves and preparations of meat, meat offal or blood | ||
2114 | Flours, meals and pellets of meat or meat offal, inedible; greaves | ||
2162 | Animal oils and fats, crude and refined, except fats of bovine animals, sheep, goats, pigs and poultry | ||
21 | vol | 2163 | Soya-bean, ground-nut, olive, sunflower-seed, safflower, cotton-seed rape, colza and mustard oil, crude |
2164 | Palm, coconut, palm kernel, babassu and linseed oil, crude | ||
2165 | Soya-bean, ground-nut, olive, sunflower-seed, safflower, cotton-seed, rape, colza and mustard oil and their fractions, refined but not chemically modified; other oils obtained solely from olives and sesame oil, and their fractions, whether or not refined, but not chemically modified | ||
2166 | Maize (corn) oil and its fractions, not chemically modified | ||
2167 | Palm, coconut, palm kernel, babassu and linseed oil and their fractions, refined but not chemically modified; castor, tung and jojoba oil and fixed vegetable fats and oils (except maize oil) and their fractions n.e.c., whether or not refined, but not chemically modified | ||
2168 | Margarine and similar preparations | ||
2169 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | ||
217 | Cotton linters | ||
218 | Oil-cake and other solid residues resulting from the extraction of vegetable fats or oils; flours and meals of oil seeds or oleaginous fruits, except those of mustard; vegetable waxes, except triglycerides; degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | ||
22 | mil | 22 | Dairy products |
23 | pcr | 2316 | Rice, semi- or wholly milled |
24 | sgr | 235 | Sugar |
25 | ofd | 212 | Prepared and preserved fish |
213 | Prepared and preserved vegetables | ||
214 | Fruit juices and vegetable juices | ||
215 | Prepared and preserved fruit and nuts | ||
2311 | Wheat or meslin flour | ||
2312 | Cereal flours other than of wheat or meslin | ||
2313 | Groats, meal and pellets of wheat | ||
2314 | Cereal groats, meal and pellets n.e.c. | ||
2315 | Other cereal grain products (including corn flakes) | ||
2317 | Other vegetable flours and meals | ||
2318 | Mixes and doughs for the preparation of bakers' wares | ||
232 | Starches and starch products; sugars and sugar syrups n.e.c. | ||
233 | Preparations used in animal feeding | ||
234 | Bakery products | ||
236 | Cocoa, chocolate and sugar confectionery | ||
237 | Macaroni, noodles, couscous and similar farinaceous products | ||
239 | Food products n.e.c. | ||
26 | b_t | 24 | Beverages |
25 | Tobacco products |
2) GSC2 Sectors Defined by Reference to the ISIC, Rev.3 | |||
---|---|---|---|
Number | Code | Code | Description |
14 | fsh | 15 | Hunting, trapping and game propagation including related service activities |
5 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | ||
15 | col | 101 | Mining and agglomeration of hard coal |
102 | Mining and agglomeration of lignite | ||
103 | Mining and agglomeration of peat | ||
16 | oil | 111 | Extraction of crude petroleum and natural gas (part) |
112 | Service activities incidental to oil and gas extraction excluding surveying (part) | ||
17 | gas | 111 | Extraction of crude petroleum and natural gas (part) |
112 | Service activities incidental to oil and gas extraction excluding surveying (part) | ||
18 | omn | 12 | Mining of uranium and thorium ores |
13 | Mining of metal ores | ||
14 | Other mining and quarrying | ||
27 | tex | 17 | Manufacture of textiles |
243 | Manufacture of man-made fibres | ||
28 | wap | 18 | Manufacture of wearing apparel; dressing and dyeing of fur |
29 | lea | 19 | Tan and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear |
30 | lum | 20 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
31 | ppp | 21 | Manufacture of paper and paper products |
22 | Publishing, printing and reproduction of record media | ||
32 | p_c | 231 | Manufacture of coke oven products |
232 | Manufacture of refined petroleum products | ||
233 | Processing of nuclear fuel | ||
33 | crp | 241 | Manufacture of basic chemicals |
242 | Manufacture of other chemical products | ||
25 | Manufacture of rubber and plastics products | ||
34 | nmm | 26 | Manufacture of other non-metallic mineral products |
35 | i_s | 271 | Manufacture of basic iron and steel |
2731 | Casting of iron and steel | ||
36 | nfm | 272 | Manufacture of basic precious and non-ferrous metals |
2732 | Casting of non-ferrous metals | ||
37 | fmp | 28 | Manufacture of fabricated metal products, except machinery and equipment |
38 | mvh | 34 | Manufacture of motor vehicles, trailers and semi-trailers |
39 | otn | 35 | Manufacture of other transport equipment |
40 | ele | 30 | Manufacture of office, accounting and computing machinery |
32 | Manufacture of radio, television and communication equipment and apparatus | ||
41 | ome | 29 | Manufacture of machinery and equipment n.e.c. |
31 | Manufacture of electrical machinery and apparatus n.e.c. | ||
33 | Manufacture of medical, precision and optical instruments, watches and clocks | ||
42 | omf | 36 | Manufacturing n.e.c. |
37 | Recycling | ||
43 | ely | 401 | Production, collection and distribution of electricity |
44 | gdt | 402 | Manufacture of gas; distribution of gaseous fuels through mains |
403 | Steam and hot water supply | ||
45 | wtr | 41 | Collection, purification and distribution of water |
46 | cns | 45 | Construction |
47 | trd | 50 | Sales, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel |
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | ||
521 | Non-specialized retail trade in stores | ||
522 | Retail sale of food, beverages and tobacco in specialized stores | ||
523 | Other retail trade of new goods in specialized stores | ||
524 | Retail sale of second-hand goods in stores | ||
525 | Retail trade not in stores | ||
526 | Repair of personal and household goods | ||
55 | Hotels and restaurants | ||
48 | otp | 60 | Land transport; transport via pipelines |
63 | Supporting and auxiliary transport activities; activities of travel agencies | ||
49 | wtp | 61 | Water transport |
50 | atp | 62 | Air transport |
51 | cmn | 64 | Post and telecommunications |
52 | ofi | 65 | Financial intermediation, except insurance and pension funding |
67 | Activities auxiliary to financial intermediation | ||
53 | isr | 66 | Insurance and pension funding, except compulsory social security |
54 | obs | K | Real estate, renting and business activities |
55 | ros | 92 | Recreational, cultural and sporting activities |
93 | Other service activities | ||
95 | Private households with employed persons | ||
56 | osg | 75 | Public administration and defense; compulsory social security |
80 | Education | ||
85 | Health and social work | ||
90 | Sewage and refuse disposal, sanitation and similar activities | ||
91 | Activities of membership organizations n.e.c. | ||
99 | Extra-territorial organizations and bodies | ||
57 | dwe | n.a. | n.a. |
Last Modified: 9/30/2019 9:55:22 AM