GTAP Data Bases: Two Concordances
Two concordance tables between GTAP sectors (GSC) and standard classifications are available:
- GSC3 - CPC v.2.1
- GSC3 - ISIC Rev. 4
1) GSC3 Sectors Defined by Reference to the CPC v.2.1 | |||
---|---|---|---|
Number | Code | Code | Description |
1 | pdr | 0113 | Rice |
2 | wht | 0111 | Wheat |
3 | gro | 0112 | Maize (corn) |
0114 | Sorghum | ||
0115 | Barley | ||
0116 | Rye | ||
0117 | Oats | ||
0118 | Millets | ||
0119 | Other cereals | ||
4 | v_f | 012 | Vegetables |
013 | Fruit and nuts | ||
015 | Edible roots and tubers with high starch or inulin content | ||
017 | Pulses (dried leguminous vegetables) | ||
5 | osd | 014 | Oil seeds and oleaginous fruit |
6 | c_b | 018 | Sugar crops |
7 | pfb | 0192 | Fibre crops |
8 | ocr | 016 | Stimulant, spice and aromatic crops |
0191 | Forage products | ||
0193 | Plants and parts of plants used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal or similar purposes | ||
0194 | Beet seeds (excluding sugar beet seeds) and seeds of forage plants | ||
0195 | Natural rubber in primary forms or in plates, sheets or strip | ||
0196 | Living plants; cut flowers and flower buds; flower seeds | ||
0197 | Unmanufactured tobacco | ||
0199 | Other raw vegetable materials nec | ||
9 | ctl | 0211 | Bovine animals, live |
0212 | Other ruminants | ||
0213 | Horses and other equines | ||
02411 | Bovine semen | ||
10 | oap | 0214 | Swine / pigs |
0215 | Poultry | ||
0219 | Other live animals | ||
023 | Eggs of hens or other birds in shell, fresh | ||
02419 | Semen, n.e.c | ||
0291 | Natural honey | ||
0292 | Snails, fresh, chilled, frozen, dried, salted or in brine, except sea snails | ||
0293 | Edible products of animal origin n.e.c. | ||
0295 | Hides, skins and furskins, raw | ||
0296 | Insect waxes and spermaceti, whether or not refined or coloured | ||
11 | rmk | 022 | Raw milk |
12 | wol | 0294 | Raw animal materials used in textiles |
13 | frs | 03 | Forestry and logging products |
19 | cmt | 21111 | Meat of cattle, fresh or chilled |
21112 | Meat of buffalo, fresh or chilled | ||
21115 | Meat of sheep, fresh or chilled | ||
21116 | Meat of goat, fresh or chilled | ||
21117 | Meat of camels and camelids, fresh or chilled | ||
21118 | Meat of horses and other equines, fresh or chilled | ||
21119 | Other meat of mammals, fresh or chilled | ||
2113 | Meat of mammals, frozen | ||
2115 | Edible offal of mammals, fresh, chilled or frozen | ||
20 | omt | 21113 | Meat of pigs, fresh or chilled |
21114 | Meat of rabbits and hares, fresh or chilled | ||
2112 | Meat of poultry, fresh or chilled | ||
2114 | Meat of poultry, frozen | ||
2116 | Edible offal of poultry, fresh, chilled or frozen | ||
2117 | Other meat and edible offal, fresh, chilled or frozen | ||
2118 | Preserves and preparations of meat, meat offal or blood | ||
2119 | Flours, meals and pellets of meat or meat offal, inedible; greaves | ||
21 | vol | 215 | Animal fats |
216 | Vegetable oils | ||
217 | Margarine and similar preparations | ||
218 | Cotton linters | ||
219 | Oil-cake and other residues resulting from the extraction of vegetable fats or oils; flours and meals of oil seeds or oleaginous fruits, except those of mustard; vegetable waxes, except triglycerides; degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | ||
22 | mil | 22 | Dairy products |
23 | pcr | 2316 | Rice, semi- or wholly milled, or husked |
24 | sgr | 235 | Sugar and molasses |
25 | ofd | 212 | Prepared and preserved fish, crustaceans, molluscs and other aquatic invertebrates |
213 | Prepared and preserved vegetables, pulses and potatoes | ||
214 | Prepared and preserved fruits and nuts | ||
2311 | Wheat and meslin flour | ||
2312 | Other cereal flours | ||
2313 | Groats, meal and pellets of wheat and other cereals | ||
2314 | Other cereal grain products (including corn flakes) | ||
2317 | Other vegetable flours and meals | ||
2318 | Mixes and doughs for the preparation of bakers' wares | ||
232 | Starches and starch products; sugars and sugar syrups n.e.c. | ||
233 | Preparations used in animal feeding; lucerne (alfalfa) meal and pellets | ||
234 | Bakery products | ||
236 | Cocoa, chocolate and sugar confectionery | ||
237 | Macaroni, noodles, couscous and similar farinaceous products | ||
239 | Food products n.e.c. | ||
26 | b_t | 24 | Beverages |
25 | Tobacco products |
2) GSC3 Sectors Defined by Reference to the ISIC, Rev.4 | |||
---|---|---|---|
Number | Code | Code | Description |
14 | fsh | 03 | Fishing and aquaculture |
017 | Hunting, trapping and related service activities | ||
15 | coa | 05 | Mining of coal and lignite |
16 | oil | 061 | Extraction of crude petroleum |
091(part) | Support activities for petroleum and natural gas extraction (petroleum part) | ||
17 | gas | 062 | Extraction of natural gas |
091(part) | Support activities for petroleum and natural gas extraction (natural gas part) | ||
18 | oxt | 07 | Mining of metal ores |
08 | Other mining and quarrying | ||
099 | Support activities for other mining and quarrying | ||
27 | tex | 13 | Manufacture of textiles |
28 | wap | 14 | Manufacture of wearing apparel |
29 | lea | 15 | Manufacture of leather and related products |
30 | lum | 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
31 | ppp | 17 | Manufacture of paper and paper products |
18 | Printing and reproduction of record media | ||
32 | p_c | 19 | Manufacture of coke and refined petroleum products |
33 | chm | 20 | Manufacture of chemicals and chemical products |
34 | bph | 21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
35 | rpp | 22 | Manufacture of rubber and plastics products |
36 | nmm | 23 | Manufacture of other non-metallic mineral products |
37 | i_s | 241 | Manufacture of basic iron and steel |
2431 | Casting of iron and steel | ||
38 | nfm | 242 | Manufacture of basic precious and other non-ferrous metals |
2432 | Casting of non-ferrous metals | ||
39 | fmp | 25 | Manufacture of fabricated metal products, except machinery and equipment |
40 | ele | 26 | Manufacture of computer, electronic and optical products |
41 | eeq | 27 | Manufacture of electrical equipment |
42 | ome | 28 | Manufacture of machinery and equipment n.e.c. |
43 | mvh | 29 | Manufacture of motor vehicles, trailers and semi-trailers |
44 | otn | 30 | Manufacture of other transport equipment |
45 | omf | 31 | Manufacture of furniture |
32 | Other manufacturing | ||
33 | Repair and installation of machinery and equipment | ||
46 | ely | 351 | Production, collection and distribution of electricity |
353 | Steam and hot water supply | ||
47 | gdt | 352 | Manufacture of gas; distribution of gaseous fuels through mains |
48 | wtr | 36 | Collection, purification and distribution of water, water collection, treatment and supply |
37 | Sewerage | ||
38 | Waste collection, treatment and disposal activities; materials recovery | ||
39 | Remediation activities and other waste management services | ||
49 | cns | 41 | Construction of buildings |
42 | Civil engineering | ||
43 | Specialized construction activities | ||
50 | trd | 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles |
46 | Wholesale trade, except of motor vehicles and motorcycles | ||
47 | Retail trade, except of motor vehicles and motorcycles | ||
51 | afs | 55 | Accommodation |
56 | Food and beverage service activities | ||
52 | otp | 49 | Land transport and transport via pipelines |
53 | wtp | 50 | Water transport |
54 | atp | 51 | Air transport |
55 | whs | 52 | Warehousing and support activities for transportation |
56 | cmn | 53 | Postal and courier activities |
58 | Publishing activities | ||
59 | Motion picture, video and television programme production, sound recording and music publishing activities | ||
60 | Programming and broadcasting activities | ||
61 | Telecommunications | ||
62 | Computer programming, consultancy and related activities | ||
63 | Information service activities | ||
57 | ofi | 64 | Financial service activities, except insurance and pension funding |
661 | Activities auxiliary to financial service activities, except insurance and pension funding | ||
663 | Fund management activities | ||
58 | ins | 65 | Insurance, reinsurance and pension funding, except compulsory social security |
662 | Activities auxiliary to insurance and pension funding | ||
59 | rsa | 68 | Real estate activities |
60 | obs | M, N | Professional, scientific and technical activities and Administrative and support service activities |
61 | ros | R, S, T | Arts, entertainment and recreation; Other service activities; Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use |
62 | osg | 84 | Public administration and defence; compulsory social security |
99 | Activities of extraterritorial organizations and bodies | ||
63 | edu | 85 | Education |
64 | hht | Q | Human health and social work activities |
65 | dwe | n.a. | n.a. |
Last Modified: 9/30/2019 10:52:18 AM