GTAP Data Bases: 57 Detailed Sectoral List
Number | Code | Description |
---|---|---|
1 | pdr | Paddy Rice: rice, husked and unhusked |
2 | wht | Wheat: wheat and meslin |
3 | gro | Other Grains: maize (corn), barley, rye, oats, other cereals |
4 | v_f | Veg & Fruit: vegetables, fruitvegetables, fruit and nuts, potatoes, cassava, truffles, |
5 | osd | Oil Seeds: oil seeds and oleaginous fruit; soy beans, copra |
6 | c_b | Cane & Beet: sugar cane and sugar beet |
7 | pfb | Plant Fibres: cotton, flax, hemp, sisal and other raw vegetable materials used in textiles |
8 | ocr | Other Crops: live plants; cut flowers and flower buds; flower seeds and fruit seeds; vegetable seeds, beverage and spice crops, unmanufactured tobacco, cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets; swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets, plants and parts of plants used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal or similar purposes, sugar beet seed and seeds of forage plants, other raw vegetable materials |
9 | ctl | Cattle: cattle, sheep, goats, horses, asses, mules, and hinnies; and semen thereof |
10 | oap | Other Animal Products: swine, poultry and other live animals; eggs, in shell (fresh or cooked), natural honey, snails (fresh or preserved) except sea snails; frogs' legs, edible products of animal origin n.e.c., hides, skins and furskins, raw , insect waxes and spermaceti, whether or not refined or coloured |
11 | rmk | Raw milk |
12 | wol | Wool: wool, silk, and other raw animal materials used in textile |
13 | frs | Forestry: forestry, logging and related service activities |
14 | fsh | Fishing: hunting, trapping and game propagation including related service activities, fishing, fish farms; service activities incidental to fishing |
15 | coa | Coal: mining and agglomeration of hard coal, lignite and peat |
16 | oil | Oil: extraction of crude petroleum and natural gas (part), service activities incidental to oil and gas extraction excluding surveying (part) |
17 | gas | Gas: extraction of crude petroleum and natural gas (part), service activities incidental to oil and gas extraction excluding surveying (part) |
18 | omn | Other Mining: mining of metal ores, uranium, gems. other mining and quarrying |
19 | cmt | Cattle Meat: fresh or chilled meat and edible offal of cattle, sheep, goats, horses, asses, mules, and hinnies. raw fats or grease from any animal or bird. |
20 | omt | Other Meat: pig meat and offal. preserves and preparations of meat, meat offal or blood, flours, meals and pellets of meat or inedible meat offal; greaves |
21 | vol | Vegetable Oils: crude and refined oils of soya-bean, maize (corn),olive, sesame, ground-nut, olive, sunflower-seed, safflower, cotton-seed, rape, colza and canola, mustard, coconut palm, palm kernel, castor, tung jojoba, babassu and linseed, perhaps partly or wholly hydrogenated,inter-esterified, re-esterified or elaidinised. Also margarine and similar preparations, animal or vegetable waxes, fats and oils and their fractions, cotton linters, oil-cake and other solid residues resulting from the extraction of vegetable fats or oils; flours and meals of oil seeds or oleaginous fruits, except those of mustard; degras and other residues resulting from the treatment of fatty substances or animal or vegetable waxes. |
22 | mil | Milk: dairy products |
23 | pcr | Processed Rice: rice, semi- or wholly milled |
24 | sgr | Sugar |
25 | ofd | Other Food: prepared and preserved fish or vegetables, fruit juices and vegetable juices, prepared and preserved fruit and nuts, all cereal flours, groats, meal and pellets of wheat, cereal groats, meal and pellets n.e.c., other cereal grain products (including corn flakes), other vegetable flours and meals, mixes and doughs for the preparation of bakers' wares, starches and starch products; sugars and sugar syrups n.e.c., preparations used in animal feeding, bakery products, cocoa, chocolate and sugar confectionery, macaroni, noodles, couscous and similar farinaceous products, food products n.e.c. |
26 | b_t | Beverages and Tobacco products |
27 | tex | Textiles: textiles and man-made fibres |
28 | wap | Wearing Apparel: Clothing, dressing and dyeing of fur |
29 | lea | Leather: tanning and dressing of leather; luggage, handbags, saddlery, harness and footwear |
30 | lum | Lumber: wood and products of wood and cork, except furniture; articles of straw and plaiting materials |
31 | ppp | Paper & Paper Products: includes publishing, printing and reproduction of recorded media |
32 | p_c | Petroleum & Coke: coke oven products, refined petroleum products, processing of nuclear fuel |
33 | crp | Chemical Rubber Products: basic chemicals, other chemical products, rubber and plastics products |
34 | nmm | Non-Metallic Minerals: cement, plaster, lime, gravel, concrete |
35 | i_s | Iron & Steel: basic production and casting |
36 | nfm | Non-Ferrous Metals: production and casting of copper, aluminium, zinc, lead, gold, and silver |
37 | fmp | Fabricated Metal Products: Sheet metal products, but not machinery and equipment |
38 | mvh | Motor Motor vehicles and parts: cars, lorries, trailers and semi-trailers |
39 | otn | Other Transport Equipment: Manufacture of other transport equipment |
40 | ele | Electronic Equipment: office, accounting and computing machinery, radio, television and communication equipment and apparatus |
41 | ome | Other Machinery & Equipment: electrical machinery and apparatus n.e.c., medical, precision and optical instruments, watches and clocks |
42 | omf | Other Manufacturing: includes recycling |
43 | ely | Electricity: production, collection and distribution |
44 | gdt | Gas Distribution: distribution of gaseous fuels through mains; steam and hot water supply |
45 | wtr | Water: collection, purification and distribution |
46 | cns | Construction: building houses factories offices and roads |
47 | trd | Trade: all retail sales; wholesale trade and commission trade; hotels and restaurants; repairs of motor vehicles and personal and household goods; retail sale of automotive fuel |
48 | otp | Other Transport: road, rail ; pipelines, auxiliary transport activities; travel agencies |
49 | wtp | Water transport |
50 | atp | Air transport |
51 | cmn | Communications: post and telecommunications |
52 | ofi | Other Financial Intermediation: includes auxiliary activities but not insurance and pension funding (see next) |
53 | isr | Insurance: includes pension funding, except compulsory social security |
54 | obs | Other Business Services: real estate, renting and business activities |
55 | ros | Recreation & Other Services: recreational, cultural and sporting activities, other service activities; private households with employed persons (servants) |
56 | osg | Other Services (Government): public administration and defense; compulsory social security, education, health and social work, sewage and refuse disposal, sanitation and similar activities, activities of membership organizations n.e.c., extra-territorial organizations and bodies |
57 | dwe | Dwellings: ownership of dwellings (imputed rents of houses occupied by owners) |
Last Modified: 9/30/2019 10:53:17 AM